Compare
Mithril versus every incumbent private-market venue.
Ten dimensions buyers actually care about: minimum, fees, settlement, custody, accreditation, geography, and access. All figures drawn from each platform's public fee schedules as of April 2026.
| Dimension | Mithril Non-custodial interface | Forge Global NYSE: FRGE | Hiive Canadian broker | EquityZen SPV-based | EquityBee Option-financing | Nasdaq PM Institutional |
|---|---|---|---|---|---|---|
Minimum investment | $100 tokenized · $10K OTC | $100,000 | $25,000 – $50,000 | $10,000 – $20,000 | $10,000 | $250,000+ |
Venues supported Number of distinct execution venues from one account. | OTC, tokenized, perps, prediction | OTC secondaries only | OTC secondaries only | SPV secondaries only | Employee-option financing | OTC tender offers |
Custody model | Non-custodial. Cash via third-party escrow; tokens self-custodied | Broker-dealer custody via Forge Securities | Broker custody (BC, Canada) | SPV holds shares; investors hold SPV interest | SPV holds options; financed by investors | Nasdaq-administered tender |
Settlement speed | Instant for tokenized · 48h typical for OTC | 30–90 days | 30–60 days | 60–90 days | At exit event (years) | 45–90 days |
Total fees (round-trip) Buy + sell, excluding spread and gas. Representative; actual fees depend on venue terms. | 0.5% tokenized · 0% OTC | 5–10% | 4–6% | 5% + 20% carry | 5% + 30% carry on gain | 2–4% negotiated |
Accreditation model | Accredited (US) · open (non-US tokenized) | Accredited + qualified clients | Accredited | Accredited | Accredited | QIB / institutional |
Geographic availability | Global (ex-OFAC). Perps/Polymarket US-blocked. | US-primary, select intl | Canada + US accredited | US only | US only | US + qualified intl |
API access | Yes | Partner only | No | No | No | Enterprise |
Mobile app | Web app · native in dev | Yes | No | Yes | Yes | No |
Fee on sell-side (OTC) Fee charged to the seller in an OTC secondary. | 0% (free to bootstrap) | 3–5% | 2–3% | 5% + carry | N/A (option financing) | 1–3% |
How to read this
- • Fees are headline round-trip figures published on each venue's fee schedule. Negotiated institutional rates may be lower.
- • Settlement windows reflect typical closings — tender offers and complex SPVs can extend longer.
- • "Non-custodial" on Mithril means Mithril never holds customer funds; cash is escrowed by a qualified third party named in the SPA, and tokens settle from user-controlled wallets.
- • Every figure is cross-checked against the venue's own marketing or fee page; corrections: corrections@mithril.pro.
Fee and minimum data drawn from each venue's public disclosures, current as of April 2026. Not legal advice. Trademarks belong to their respective owners; this comparison is nominative and editorial.